MLS# | 2608443 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 279 |
Listing Provided By | ERA Brokers Consolidated | Mark Anthony Rua |
Zoning | Commercial,Light Industrial |
---|---|
Acreage | 5.68 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 45 | Avg $ Per SqFt: $50.46 | Min Sale Price: $1,555 | Max Sale Price: $481,200 | Med Sale Price: $2,150 |
Date: Mar 2025 | Sales: 95 | Avg $ Per SqFt: $104.22 | Min Sale Price: $1,600 | Max Sale Price: $1,200,000 | Med Sale Price: $2,700 |
Date: Feb 2025 | Sales: 74 | Avg $ Per SqFt: $123.3 | Min Sale Price: $1,650 | Max Sale Price: $1,399,950 | Med Sale Price: $3,795 |
Date: Jan 2025 | Sales: 32 | Avg $ Per SqFt: $178.58 | Min Sale Price: $1,850 | Max Sale Price: $2,750,000 | Med Sale Price: $487,500 |
Date: Dec 2024 | Sales: 18 | Avg $ Per SqFt: $171.98 | Min Sale Price: $1,850 | Max Sale Price: $1,261,000 | Med Sale Price: $536,625 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $623.81 | Min Sale Price: $1,970 | Max Sale Price: $3,780,000 | Med Sale Price: $340,000 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $161.25 | Min Sale Price: $1,650 | Max Sale Price: $815,000 | Med Sale Price: $654,450 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $288.68 | Min Sale Price: $440,000 | Max Sale Price: $1,425,000 | Med Sale Price: $932,500 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $7,750,000 | Max Sale Price: $7,750,000 | Med Sale Price: $7,750,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $284.83 | Min Sale Price: $470,000 | Max Sale Price: $839,950 | Med Sale Price: $654,975 |
Apr 2025 | |
---|---|
Sales: | 45 |
Avg $ Per SqFt: | $50.46 |
Min Sale Price: | $1,555 |
Max Sale Price: | $481,200 |
Med Sale Price: | $2,150 |
Mar 2025 | |
Sales: | 95 |
Avg $ Per SqFt: | $104.22 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $2,700 |
Feb 2025 | |
Sales: | 74 |
Avg $ Per SqFt: | $123.3 |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,399,950 |
Med Sale Price: | $3,795 |
Jan 2025 | |
Sales: | 32 |
Avg $ Per SqFt: | $178.58 |
Min Sale Price: | $1,850 |
Max Sale Price: | $2,750,000 |
Med Sale Price: | $487,500 |
Dec 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $171.98 |
Min Sale Price: | $1,850 |
Max Sale Price: | $1,261,000 |
Med Sale Price: | $536,625 |
Nov 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $623.81 |
Min Sale Price: | $1,970 |
Max Sale Price: | $3,780,000 |
Med Sale Price: | $340,000 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $161.25 |
Min Sale Price: | $1,650 |
Max Sale Price: | $815,000 |
Med Sale Price: | $654,450 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $288.68 |
Min Sale Price: | $440,000 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $932,500 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,750,000 |
Max Sale Price: | $7,750,000 |
Med Sale Price: | $7,750,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $284.83 |
Min Sale Price: | $470,000 |
Max Sale Price: | $839,950 |
Med Sale Price: | $654,975 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89139 |
School District | , |
Elementary School | , |