This is a dollhouse. If you are looking for the perfect historic Boulder City home, look no further! Interior features include wood flooring in bedrooms and living area, luxury vinyl planking in kitchen, dinette and laundry room. Kitchen has quartz countertops, farm sink and gorgeous new, retro look refrigerator. Mature landscape including orange, lemon, lime and grapefruit trees, and a raised garden bed for your planting wishes. Backyard fully enclosed for total privacy with an amazing covered patio, includes sun shades that you can pull down for added shade and privacy. Garage converted and finished with a 3/4 bath, welcoming warm kitchen, beautiful living room and bedroom.
| MLS # | 2777999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 127 |
| Listing Provided By | Presidio Real Estate Services | Larry J. Giese |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,282 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.13 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Double Pane Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard, Shed, Sprinkler Irrigation |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Drywall |
| Lot Features | Back Yard, Drip Irrigation Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Timer, Trees, Less Than Quarter Acre |
| Fencing | Block, Full, Vinyl, Wood |
| Parking Features | Attached Carport, Open |
|---|---|
| Garage Yes / No | No |
| Utilities | Above Ground Utilities, Electricity Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 972 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City |
| Listing VS Median (in Boulder City) | |
Price: $498,500 low | high Med: $399,625 sqft: 1,282 low | high Med: 921 $ / sqft: $389 low | high Med: $434 On site: 127 low | high Med: 23.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City |
| Listing VS Median (in Boulder City) | |
Price: $498,500 low | high Med: $399,625 sqft: 1,282 low | high Med: 921 $ / sqft: $389 low | high Med: $434 On site: 127 low | high Med: 23.5 | |