Price Reduced ListingAppraisal Done! Welcome to one of Boulder City's most unique properties, perfectly situated on a corner lot bordering the Historic District. This beautifully maintained home blends timeless character with thoughtful updates, offering the charm of classic Boulder City living with modern convenience.Original hardwood floors throughout much of the home create warmth and character rarely found today. The remodeled kitchen features granite countertops, abundant cabinetry, stainless steel appliances, a large center island with cooktop, and generous space for gathering and entertaining. Natural light fills the living and dining areas, enhancing the home's inviting atmosphere.The spacious primary suite offers a peaceful retreat with an updated en-suite bath featuring dual vessel sinks, custom vanity, and a tiled walk-in shower. Additional bedrooms and flexible living spaces provide room for guests, hobbies, or a home office.Outside, mature landscaping, towering shade trees, stone walkways, and multiple outdoor gathering areas create a private garden setting. Enjoy seasonal harvests from established apricot, pomegranate, lemon, and lime trees. The expansive lot offers both beauty and functionality with space to relax, entertain, or garden.A standout feature is the detached RV garage and extensive RV parking, providing exceptional storage and flexibility for recreational vehicles, boats, trailers, workshops, or hobby space. With no HOA, you'll enjoy the freedom and flexibility that are increasingly difficult to find.Located just minutes from parks, schools, downtown Boulder City, dining, shopping, and outdoor recreation, this property offers a rare opportunity to own a home that combines historic character, mature landscaping, modern updates, RV accommodations, and an exceptional location.Properties offering this combination of charm, space, and versatility rarely come to market. Don't miss the opportunity to make this special Boulder City property your own.
| MLS # | 2796720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 67 |
| Listing Provided By | John Griffith Realty | William Fox |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,496 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dishwasher, Electric Cooktop, Disposal, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Courtyard, Patio, Private Yard, Rv Hookup, Shed, Sprinkler Irrigation |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Drywall |
| Lot Features | Corner Lot, Drip Irrigation Bubblers, Fruit Trees, Garden, Landscaped, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard, Wood |
| Parking Features | Open, Rv Garage, Rv Hook Ups, Rv Gated, Rv Access Parking, Rv Paved |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None, Volts220In Garage |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1378 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City |
| Listing VS Median (in Boulder City) | |
Price: $657,000 low | high Med: $399,625 sqft: 1,496 low | high Med: 921 $ / sqft: $439 low | high Med: $434 On site: 67 low | high Med: 23.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City |
| Listing VS Median (in Boulder City) | |
Price: $657,000 low | high Med: $399,625 sqft: 1,496 low | high Med: 921 $ / sqft: $439 low | high Med: $434 On site: 67 low | high Med: 23.5 | |