FABULOU 2BR/2 OF E RESIDENCE w/ 10' FLOR O CEILING WINDOWS!!! WELL PRICED (CORRECT sqftg is 1,306 sqft). OPEN LAYOUT WITH WOOD FLOORING, GRANITE COUNTERS, STAINLESS APPLIANCES!! WASHER/DRYER INCLUDED, LOTS OF STORAGE CABINETS. CONTEMPORARY DESIGNER CABINETS. GREEN & PROTEIN IN WALKING DISTANCE & SO MANY OPTIONS FOR DINING! RESORT-STYLE POOL IS GORGEOUS 2 STORY WORKOUT FACILITY. OWN IN THE HOTTEST BUILDING IN DOWNTOWN VEGAS. NEAR THE WORLD FAMOUS ARTS DISTRICT, THE BEST DINING/BARS IN VEGAS. RARE FANNIE MAE APPROVED HIGH RISE. CONCIERGE, RESORT POOL w/ CABANAS, SPA & FIREPIT, ALFRESCO MOVIE THEATER, 10th FLOOR VINO DECK, ONSITE DRY CLEANING SERVICES, & SO MANY OTHER AMENTIES INCLUDED! INCLUDES TWO ASSIGNED PARKING SPACES!!
| MLS # | 2761781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | JUHL |
| HOA Dues | $752 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 170 |
| Listing Provided By | Award Realty | Michelle L. Manley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,263 |
| Property View | Yes |
| Cooling | Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Window Treatments, Programmable Thermostat |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | None |
|---|---|
| Security Features | Closed Circuit Cameras, Floor Access Control, Security Guard |
| Parking Features | Assigned, Covered, Indoor |
|---|
| Utilities | Cable Available |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1238 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89101 |
| Community Name | Juhl |
| Listing VS Median (in Juhl) | |
Price: $390,000 low | high Med: $3,495 sqft: 1,263 low | high Med: 1,510 $ / sqft: $309 low | high Med: $2 On site: 170 low | high Med: 25 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89101 |
| Community Name | Juhl |
| Listing VS Median (in Juhl) | |
Price: $390,000 low | high Med: $3,495 sqft: 1,263 low | high Med: 1,510 $ / sqft: $309 low | high Med: $2 On site: 170 low | high Med: 25 | |