Juhl - Las Vegas' fastest selling condominium community! Spacious opn flr plan- an entertainers dream! 2BR/2BTH, corner home w/flr to ceiling windows perfect for taking in the iconic LV strip & mount views, priv balc, 10 ceilings, porcelain tile thruout, new W/D, upgraded lighting. New open kitc feats. bright quartz counters, SS GE appl, bcksplsh, wine rack, & plenty of space for entertaining w/oversize brkfst bar. Lrg BR w/Juhl signature 5-piece BTH, w/double vanity, priv WC, walkin closet, sep shower & tub. Enjoy the life youve always dreamed of at Juhl w/our abundance of amenities. Concierge, 2 story fit cntr overlooking pool & the iconic LV strip. Juhls resort pool complete w/outdoor kitch & grills, cabanas, frplce, gorgeous new landscaping & spa. Take in a movie at our outdoor movie theater.
| MLS # | 2367654 |
|---|---|
| Listing Type | For Sale |
| Building Name | JUHL |
| Suite Number | 459 |
| HOA Dues | $579 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 1662 |
| Listing Provided By | Northcap Commercial | Taya Welte |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,278 |
| State | NV |
|---|---|
| County | Clark County |
| City | Las Vegas |
| Zip Code | 89101 |
| Community Name | Juhl |
| Elementary School | Hollingsworth Howard,Hollingswot |
| High School | Rancho |
| Listing VS Median (in Juhl) | |
Price: $459,900 low | high Med: $3,495 sqft: 1,278 low | high Med: 1,510 $ / sqft: $360 low | high Med: $2 On site: 1662 low | high Med: 25 | |
| State | NV |
|---|---|
| County | Clark County |
| City | Las Vegas |
| Zip Code | 89101 |
| Community Name | Juhl |
| Elementary School | Hollingsworth Howard,Hollingswot |
| High School | Rancho |
| Listing VS Median (in Juhl) | |
Price: $459,900 low | high Med: $3,495 sqft: 1,278 low | high Med: 1,510 $ / sqft: $360 low | high Med: $2 On site: 1662 low | high Med: 25 | |